Property Attributes
- MLS#MDHW2074302
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityEllicott City
- NeighborhoodBrantwood
- Zip21042
- StyleRanch/Rambler
- Year Built1959
- Taxes$ 7477
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11777 Frederick Road. Experience the best that Western Ellicott City has to offer with its country feel along with the convenience of short commuting to major routes and shopping. Located just minutes from I70. Situated on a picturesque 1+ acre homesite, this home has a lot of charm. This is an "Estate Sale" and is being offered "As Is" providing a rare opportunity for someone with vision to update, personalize and create a truly exceptional home and property. Offer DEADLINE - Tuesday, September 22, 2026 at 5:00pm.
| Price History | |
|---|---|
| 9/19/2026 | Listed $549,000 |
General Features
| Living Area | 1504 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | RCDEO |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1959 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRANTWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Rt. 144/Frederick Road to 11177 Frederick Road |
| City | ELLICOTT CITY |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 480333.0 |
| Tax Annual Amount | 7477.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 365.03 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2704 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished,Walkout Level,Partial |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1504 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1200 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private/Community Water |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 251200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved